Dashboard
Market overview across the fomo ecosystem
Live API
Volume (all)
$252.76M
Net PnL (all)
$150.8M
Traders
50
Trades (all)
78.5K
Performance
Top traders by PnL
Market
Trending tokens on fomo
| # | Token | Price | 24h | Mkt cap | FOMO buyers |
|---|---|---|---|---|---|
| 1 | PONS Pons | $0.41655181 | +4.40% | $294.47M | 0 |
| 2 | CASHCAT Cash Cat | $0.21719264 | +8.13% | $214.63M | 0 |
| 3 | AI Artificial Inu | $0.15928925 | +8.36% | $157.62M | 0 |
| 4 | BONER Boner Coin | $0.04957785 | +74.68% | $49.58M | 0 |
| 6 | RAM Ramses | $0.21675697 | -8.75% | $11.03M | 0 |
| 9 | GTAVI Grand Theft Auto VI | $0.0004007 | +4157.03% | $400.7K | 0 |
| 10 | SENDER SENDER | $0.00027703 | +1141.53% | $277.03K | 0 |
